<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="classement.xsl.php"?><d >
			<courses>
			  <c id="38km" n="38 KM" nc="38 KM" />
				<c id="28km" n="28 KM" nc="28 KM" />
				<c id="18km" n="18 KM" nc="18 KM" />
				<c id="12km" n="12 KM" nc="12 KM" />
							</courses>
			<pays>
				<p id="all" n="-" c="|38km|28km|18km|12km|" />					<p id="AL" n="Albanais" c="|18km|"  />
										<p id="DZ" n="Algérien" c="|12km|18km|28km|"  />
										<p id="DE" n="Allemand" c="|12km|18km|28km|"  />
										<p id="US" n="Américain" c="|12km|18km|28km|"  />
										<p id="AR" n="Argentin" c="|12km|"  />
										<p id="AN" n="Athlète Neutre" c="|12km|18km|28km|38km|"  />
										<p id="AU" n="Australien" c="|18km|"  />
										<p id="AT" n="Autrichien" c="|18km|28km|"  />
										<p id="BD" n="Bangladais" c="|38km|"  />
										<p id="BE" n="Belge" c="|12km|18km|28km|38km|"  />
										<p id="BJ" n="Béninois" c="|12km|"  />
										<p id="BR" n="Brésilien" c="|12km|18km|28km|38km|"  />
										<p id="GB" n="Britannique" c="|12km|18km|28km|38km|"  />
										<p id="CM" n="Camerounais" c="|12km|"  />
										<p id="CA" n="Canadien" c="|12km|18km|28km|38km|"  />
										<p id="CL" n="Chilien" c="|28km|"  />
										<p id="CN" n="Chinois" c="|12km|18km|28km|38km|"  />
										<p id="CO" n="Colombien" c="|12km|28km|"  />
										<p id="DK" n="Danois" c="|12km|28km|38km|"  />
										<p id="EG" n="Égyptien" c="|18km|"  />
										<p id="EC" n="Équatorien" c="|12km|"  />
										<p id="ES" n="Espagnol" c="|12km|18km|28km|38km|"  />
										<p id="FR" n="Français" c="|12km|18km|28km|38km|"  />
										<p id="GA" n="Gabonais" c="|28km|"  />
										<p id="GR" n="Grecque" c="|12km|"  />
										<p id="HK" n="Hong-Kongais" c="|12km|"  />
										<p id="ID" n="Indonésien" c="|12km|"  />
										<p id="IR" n="Iranien" c="|12km|38km|"  />
										<p id="IQ" n="Iraquien" c="|18km|"  />
										<p id="IE" n="Irlandais" c="|12km|18km|28km|"  />
										<p id="IT" n="Italien" c="|12km|18km|28km|38km|"  />
										<p id="CI" n="Ivoirien" c="|12km|38km|"  />
										<p id="JP" n="Japonais" c="|12km|"  />
										<p id="KG" n="Kirghize" c="|12km|"  />
										<p id="XK" n="Kosovo" c="|18km|"  />
										<p id="LB" n="Libanais" c="|12km|18km|28km|38km|"  />
										<p id="LU" n="Luxembourgeois" c="|12km|"  />
										<p id="MY" n="Malaisien" c="|12km|"  />
										<p id="MW" n="Malawien" c="|12km|"  />
										<p id="MG" n="Malgache" c="|12km|18km|28km|38km|"  />
										<p id="MA" n="Marocain" c="|12km|18km|28km|38km|"  />
										<p id="MU" n="Mauricien" c="|18km|28km|"  />
										<p id="MX" n="Mexicain" c="|12km|18km|28km|"  />
										<p id="MD" n="Moldave" c="|28km|"  />
										<p id="MN" n="Mongol" c="|18km|"  />
										<p id="NL" n="Néerlandais" c="|12km|18km|"  />
										<p id="PE" n="Péruvien" c="|28km|"  />
										<p id="PH" n="Philippin" c="|12km|"  />
										<p id="PL" n="Polonais" c="|12km|18km|"  />
										<p id="PT" n="Portugais" c="|12km|18km|28km|38km|"  />
										<p id="RO" n="Roumain" c="|12km|18km|28km|"  />
										<p id="RU" n="Russe" c="|12km|18km|28km|"  />
										<p id="RW" n="Rwandais" c="|12km|"  />
										<p id="SN" n="Sénégalais" c="|12km|"  />
										<p id="RS" n="Serbe" c="|12km|"  />
										<p id="SI" n="Slovène" c="|38km|"  />
										<p id="KR" n="Sud-Coréen" c="|12km|"  />
										<p id="SE" n="Suédois" c="|12km|"  />
										<p id="CH" n="Suisse" c="|12km|18km|28km|38km|"  />
										<p id="SY" n="Syrien" c="|18km|"  />
										<p id="CZ" n="Tchèque" c="|28km|"  />
										<p id="TG" n="Togolais" c="|28km|"  />
										<p id="TN" n="Tunisien" c="|12km|18km|28km|"  />
										<p id="TR" n="Turc" c="|38km|"  />
										<p id="UA" n="Ukrainien" c="|12km|18km|38km|"  />
										<p id="VE" n="Vénézuélien" c="|28km|"  />
										<p id="VN" n="Vietnamien" c="|12km|38km|"  />
								</pays>
			<cat>
			  				  <c id="scratch" n="Scratch" sel="1"/>
				  <c id="scratchH"  c="|38km||28km||18km||12km|"/>
				  <c id="scratchF"  c="|38km||28km||18km||12km|"/>
				  				  				<c id="CAH" n="CA H" descat="16-17" c="|12km|" />				<c id="JUF" n="JU F" descat="18-19" c="|12km|18km|" />				<c id="JUH" n="JU H" descat="18-19" c="|12km|18km|" />				<c id="ESF" n="ES F" descat="20-22" c="|12km|18km|28km|38km|" />				<c id="ESH" n="ES H" descat="20-22" c="|12km|18km|28km|38km|" />				<c id="SEF" n="SE F" descat="23-34" c="|12km|18km|28km|38km|" />				<c id="SEH" n="SE H" descat="23-34" c="|12km|18km|28km|38km|" />				<c id="M0F" n="M0 F" descat="35-39" c="|12km|18km|28km|38km|" />				<c id="M0H" n="M0 H" descat="35-39" c="|12km|18km|28km|38km|" />				<c id="M1F" n="M1 F" descat="40-44" c="|12km|18km|28km|38km|" />				<c id="M1H" n="M1 H" descat="40-44" c="|12km|18km|28km|38km|" />				<c id="M2F" n="M2 F" descat="45-49" c="|12km|18km|28km|38km|" />				<c id="M2H" n="M2 H" descat="45-49" c="|12km|18km|28km|38km|" />				<c id="M3F" n="M3 F" descat="50-54" c="|12km|18km|28km|38km|" />				<c id="M3H" n="M3 H" descat="50-54" c="|12km|18km|28km|38km|" />				<c id="M4F" n="M4 F" descat="55-59" c="|12km|18km|28km|38km|" />				<c id="M4H" n="M4 H" descat="55-59" c="|12km|18km|28km|38km|" />				<c id="M5F" n="M5 F" descat="60-64" c="|12km|18km|28km|38km|" />				<c id="M5H" n="M5 H" descat="60-64" c="|12km|18km|28km|38km|" />				<c id="M6F" n="M6 F" descat="65-69" c="|12km|18km|28km|" />				<c id="M6H" n="M6 H" descat="65-69" c="|12km|18km|28km|38km|" />				<c id="M7F" n="M7 F" descat="70-74" c="|12km|18km|" />				<c id="M7H" n="M7 H" descat="70-74" c="|12km|18km|28km|" />				<c id="M8H" n="M8 H" descat="75-79" c="|12km|28km|38km|" />			</cat>
			<classement logo="images/logo.png" txtbas="" >
requete1 invalide